· News Overview
· News Channels
· News Archive
· Search News
· Submit News
Welcome to our website
To take full advantage of all features you need to login or register. Registration is completely free and takes only a few seconds.
10 pages 1 2 3 4 > »
Compatibility Database - Vendors for Games (Windows)
Compatibility list for games running under Windows
| Name | Products | Entries | ||
| 2K Games | 2 | 20 | ||
| 3D Realms | 1 | 3 | ||
| 3DO | 7 | 19 | ||
| 7th Level | 1 | 1 | ||
| Acclaim | 5 | 25 | ||
| Acclaim Entertainment | 2 | 5 | ||
| ACCOLADE | 3 | 6 | ||
| Activision | 23 | 72 | ||
| Actualise | 1 | 1 | ||
| Adeline | 1 | 3 | ||
| Adeline Software | 1 | 1 | ||
| Adventure Soft | 2 | 2 | ||
| Apogee | 1 | 1 | ||
| ASC Games | 1 | 5 | ||
| Ascaron | 3 | 7 | ||
| Ascaron Enterainment | 1 | 1 | ||
| Atari | 7 | 17 | ||
| Atari/Hasbro Interactive | 1 | 1 | ||
| BAO | 1 | 2 | ||
| Berkeley Systems | 1 | 1 | ||
| Bethesda | 1 | 2 | ||
| Bethesda Software | 2 | 4 | ||
| Bethesda Softworks | 1 | 3 | ||
| Biosware | 1 | 1 | ||
| BioWare | 1 | 1 |
10 pages 1 2 3 4 > »



