3 pages 1 2 3
Compatibility Database - Vendors for Games (Linux)
Compatibility list for games running under Linux
| Name | Products | Entries | ||
| Karl Bartl | 1 | 1 | ||
| Lionhead Studios | 1 | 1 | ||
| Loki Games | 5 | 5 | ||
| Lokigames | 3 | 3 | ||
| Lucas Arts | 4 | 4 | ||
| Lucasarts | 1 | 1 | ||
| Manuel Moos | 1 | 1 | ||
| Microprose | 1 | 1 | ||
| Microsoft | 2 | 2 | ||
| Mindscape | 1 | 1 | ||
| MP Entertainment | 1 | 1 | ||
| Novalogic | 2 | 2 | ||
| Origin Systems | 1 | 1 | ||
| Psygnosis | 1 | 1 | ||
| Revolution | 1 | 1 | ||
| Rockstar Games | 2 | 2 | ||
| SaadaSoft | 1 | 1 | ||
| SCI | 2 | 3 | ||
| Sierra | 7 | 7 | ||
| Telltale Games & JoWooD | 1 | 1 | ||
| Terminal Reality | 1 | 1 | ||
| Tierra Entertainment | 2 | 2 | ||
| Unkown | 1 | 1 | ||
| Valve | 3 | 3 | ||
| Varent Interavtive / Sony Online | 1 | 1 |
3 pages 1 2 3



