20 pages « 3 4 5 6 > »
Compatibility Database - Vendors for Applications (Windows)
Compatibility list for applications running under Windows
| Name | Products | Entries | ||
| Bram Cohen | 1 | 6 | ||
| Brian Hatch | 1 | 1 | ||
| Broderbund | 4 | 83 | ||
| ButtUglySoftare | 1 | 6 | ||
| ButtUglySoftware | 1 | 1 | ||
| BySoft | 1 | 6 | ||
| CambridgeSoft Corporation | 1 | 3 | ||
| Canopus | 3 | 21 | ||
| Carl-Fredrik Neikter | 1 | 1 | ||
| Carlo Medas | 1 | 6 | ||
| Casper and McAlba | 1 | 10 | ||
| Cat Computer Services | 2 | 19 | ||
| Cedrick Collomb | 1 | 23 | ||
| Cerulean Studios | 1 | 2 | ||
| Cfos Software | 1 | 11 | ||
| Checkpoint Software | 1 | 30 | ||
| Chris Connell | 1 | 5 | ||
| Chris Laurel | 1 | 2 | ||
| Chris PC | 1 | 3 | ||
| Christian Ghisler | 2 | 23 | ||
| Christian Kindahl | 1 | 2 | ||
| Christofer Persson | 1 | 19 | ||
| Christophe Grenier | 1 | 9 | ||
| Clarion | 1 | 14 | ||
| CM Data | 1 | 5 |
20 pages « 3 4 5 6 > »


