2 pages 1 2
Compatibility Database - Operating systems for Hardware (Linux)
Compatibility list for hardware running under Linux
| Name | Products | Entries | ||
| Ark Linux | 142 | 213 | ||
| Aurox Linux | 4 | 4 | ||
| CentOS | 11 | 12 | ||
| ClarkConnect | 1 | 1 | ||
| CRUX | 1 | 1 | ||
| Damn Small Linux | 2 | 2 | ||
| Debian GNU/Linux | 78 | 86 | ||
| Fedora Core | 94 | 109 | ||
| Freespire | 3 | 3 | ||
| Gentoo Linux | 53 | 57 | ||
| KANOTIX | 2 | 2 | ||
| KNOPPIX | 4 | 4 | ||
| Linspire | 3 | 3 | ||
| Linux other | 35 | 35 | ||
| Mandriva Linux | 80 | 85 | ||
| MEPIS Linux | 7 | 7 | ||
| PCLinuxOS | 15 | 15 | ||
| Puppy Linux | 3 | 3 | ||
| Red Hat Linux/RHEL | 6 | 6 | ||
| Slackware Linux | 33 | 35 | ||
| SLAX | 1 | 1 | ||
| SUSE Linux | 59 | 68 | ||
| Trustix | 1 | 1 | ||
| Turbolinux | 1 | 1 | ||
| Ubuntu Linux | 248 | 325 |
2 pages 1 2


