Compatibility Database - Operating systems for Applications (Windows)
Compatibility list for applications running under Windows
| Name | Products | Entries | ||
| Windows 2000 | 449 | 3036 | ||
| Windows 7 | 43 | 177 | ||
| Windows 7 (x86_64) | 35 | 102 | ||
| Windows Home Server | 4 | 4 | ||
| Windows NT 3.51 | 7 | 7 | ||
| Windows NT 4.0 | 15 | 15 | ||
| Windows Server 2003 | 39 | 51 | ||
| Windows Server 2003 64 Bit (x86_64) | 13 | 13 | ||
| Windows Server 2008 | 13 | 13 | ||
| Windows Server 2008 64 Bit (x86_64) | 2 | 2 | ||
| Windows Vista | 585 | 10086 | ||
| Windows Vista 64 Bit (x86_64) | 90 | 208 | ||
| Windows XP | 520 | 5677 | ||
| Windows XP 64 Bit (x86_64) | 187 | 452 |


