Compatibility Database - Subcategories for Hardware (Linux)
Compatibility list for hardware running under Linux
| Name | Products | Entries | ||
| Audio | 26 | 46 | ||
| Camera | 33 | 55 | ||
| Controller | 19 | 31 | ||
| General | 195 | 329 | ||
| Input | 27 | 32 | ||
| Motherboard | 74 | 115 | ||
| Multimedia | 11 | 15 | ||
| Network | 94 | 205 | ||
| Printer | 46 | 78 | ||
| Scanner | 26 | 52 | ||
| Storage | 43 | 50 | ||
| Video | 51 | 75 | ||
| Video | 51 | 75 |


